Size Guide
Find your perfect fit for rings, bracelets, and necklaces. Measure at home in minutes, no tools required.
Ring size guide
US sizes 5–10 · available in all Aldore rings
|
Method 1: paper strip
|
Method 2: existing ring
|
| US Size | Circumference (mm) | Inner Diameter (mm) | EU / FR Size |
|---|---|---|---|
| 5 | 49.3 | 15.7 | 49 |
| 6 | 51.9 | 16.5 | 52 |
| 7 | 54.4 | 17.3 | 54 |
| 8 | 57.0 | 18.1 | 57 |
| 9 | 59.5 | 18.9 | 60 |
| 10 | 62.1 | 19.8 | 62 |
Tips: Measure at the end of the day, fingers are slightly larger in warm weather. If between sizes, choose the larger size. For knuckle rings, measure at the knuckle.
Bracelet size guide
Measure your wrist to find the right bracelet length
| Wrist Size | Bracelet Length | Fit Style |
|---|---|---|
| 5.5–6 in (14–15.2 cm) | 6.5 in / 16.5 cm | Snug / stacking |
| 6–6.5 in (15.2–16.5 cm) | 7 in / 17.8 cm | Classic |
| 6.5–7 in (16.5–17.8 cm) | 7.5 in / 19 cm | Classic / relaxed |
| 7–7.5 in (17.8–19 cm) | 8 in / 20.3 cm | Relaxed |
How to measure: Wrap a tape measure or strip of paper around your wrist. Add 0.5–1 inch (1–2.5 cm) for a comfortable everyday fit. For stacking bracelets, use your exact wrist size.
Necklace length guide
Where each chain length falls on the body
| Length | Where it falls | Best for |
|---|---|---|
| 14 in / 35 cm | Base of the neck | Collar style, layering base |
| 16 in / 40 cm | Choker position | Delicate chains, everyday wear |
| 18 in / 45 cm | At the collarbone | Most flattering · our most popular |
| 20 in / 50 cm | Below the collarbone | Pendants, statement necklaces |
| 24 in / 60 cm | Near the chest | Layering over other necklaces |
| 30 in / 75 cm | Below the bust | Long chains, relaxed layering |
Layering tip: Combine a 16 in and an 18 in necklace for an effortless stacked look. Our Bianca Birthstone Necklace adjusts between 16 and 20 inches, perfect for any neckline.
Still unsure about your size?
Email us at contact@aldoreandco.com and we’ll help you find the perfect fit. ✨